RQ-30 ADMS - All in One Autonomous Discharge Radar System
Fully Loaded, Non-Contact Discharge Measurement Radar Sensor with integrated data logger and GPRS/GSM communication.
More informationPhysical and environmental | |||
Power supply | 9...28 VDC; Reverse voltage protection, overvoltage protection battery capacity 24 Ah/12 V; 20 W solar panel recommended for mid latitudes | ||
Power consumption at 12 VDC | Standby approx. 3 mA Active measurement approx. 120 mA |
||
Outputs | RS-485 ASCII / Modbus RTU SDI-12 |
||
Operating temperature | -40…60 °C (-40…140 °F) | ||
Storage temperature | -40…60 °C (-40…140 °F) | ||
Relative humidity | 0...100 % | ||
Protection rating | IP66 | ||
Lightning protection | Integrated protection against indirect lightning with a discharge capacity of 0,6 kW Ppp | ||
Housing material | Powder coated aluminum, vandal resistant | ||
Mounting bracket | Ø34…48 mm | ||
Size L x W x H | 430 x 202 x 419 mm (16.93 x 7.95 x 16.50 in) | ||
Weight | 15.5 kg (34.17 lb) plus 7.4 kg (16.31 lb) lead acid batteries | ||
Data logger and communication |
|||
Memory | 4 MB internal flash memory (equivalent to approx. 500'000 measurement values) 32 GB SD-card (write only) |
||
Mobile modem | 2G, 3G (optionally 4G) 3 FTP/HTTP servers Functions: IP call, fixed IP, time-synchronization via NTP, e-Mail and SMS messages |
||
Velocity |
|||
Detectable measurement range | 0.08…16 m/s (depending on waves) | ||
Accuracy | ± 0.01 m/s (certified by METAS) | ||
Resolution | 1 mm/s | ||
Direction recognition | +/- | ||
Measurement duration | 5…240 s | ||
Measurement interval | 8 s…5 h | ||
Measurement frequency | 24 GHz (K-Band) | ||
Radar opening angle | 12° | ||
Distance to water surface | 0.50…35 m | ||
Vertical inclination | Measured internally | ||
Automatic vertical angle compensation |
|||
Accuracy | ± 1 ° | ||
Resolution | ± 0.1 ° |
Water level measurement |
15 m |
35 m |
75 m |
Measurement range (distance between level sensor and water surface) | 0…15 m (0…49.21 ft.) | 0…35 m (0…114.83 ft.) | 0...75 m (0...246.06 ft.) |
Measurement frequency | 80 GHz | 26 GHz | 80 GHz |
Resolution | 2 mm | ||
Accuracy | ± 0.025 % FS | ||
Level sensor opening angle | 8° | 10° | 8° |
Fully Loaded, Non-Contact Discharge Measurement Radar Sensor with integrated data logger and GPRS/GSM communication.
The RQ-30 ADMS allows a discharge measurement for rivers, streams open channels and canals where continuous monitoring is desired. Besides the advantages of the basic RQ-30 system there is additional data logging as well as data transmission (2G / 3G / 4G) integrated in the RQ-30 ADMS system.
The sensor can be simply mounted on bridges, on the roofs of closed canals or channel superstructures. It is most ideally installed at measuring spots where continuous discharge measurement is to be done and the data logging as well as the data transmission should be integrated into an all-in-one system. It's the perfect discharge radar for flood warning.
-
RQ-30 ADMS Brochure
-
RQ-30 ADMS Datasheet
-
RQ-30 ADMS Leaflet
-
MRL-7 Manual
-
RQ-30 Manual