HSR-10 - Portable non-contact radar sensor
The HSR-10 is a portable, handheld non-contact radar sensor designed for accurate and efficient flow velocity measurements in open rivers and channels. Using Doppler frequency shift, it provides contact-free velocity readings, making it ideal for high-velocity,… Read more
Physical and environmental |
|
Power supply | 9...18V VDC; Reverse voltage protection, overvoltage protection |
Battery capacity | 2,0 Ah or 3,0 Ah |
Charging time | approx. 2 hrs |
Outputs | Wi-Fi, 2,4GHz (transmission range up to 50 m) |
Operating temperature | -40…60 °C (-40…140 °F) |
Storage temperature | -40…85 °C (-40…185 °F) |
Relative humidity | 0…100 % |
Protection rating | IP 65 |
Size L x W x H (with battery) | 263 x 123 x 271 mm (10.35 x 4.84 x 10.66 in) |
Weight | 1.2 kg (2.71 lb) plus 0.6 kg (1.32 lb) battery |
Case size L x W x H | 480 x 380 x 190 mm (18.9 x 14.9 x 7.5 in) |
Case weight (without battery) | 4.74 kg (10.45 lb) plus 0.6 kg (1.32 lb) battery |
|
|
Detectable measurement range | 0.08…16 m/s practical range (depending on surface water waves) 0.01…20 m/s technical range |
Accuracy | ± 0.01 m/s (certified by METAS) |
Resolution | 1 mm/s |
Direction recognition | +/- |
Measurement duration | 10 s |
Measurement frequency | 24 GHz (K-Band) |
Distance to water surface | 0.5…100 m (1.6…328.0 ft) |
Noise reduction | Sommer Messtechnik ANR (advanced noise reduction) based on velocity spectrum analysis |
Features |
|
Data quality | Internal measurement quality value output with each measurement |
The HSR-10 is a portable, handheld non-contact radar sensor designed for accurate and efficient flow velocity measurements in open rivers and channels. Using Doppler frequency shift, it provides contact-free velocity readings, making it ideal for high-velocity, turbulent, or hard-to-reach water bodies. The sensor is ecologically safe and requires no maintenance, preventing soiling or damage. Data is transmitted wirelessly via Wi-Fi to the receiving unit. Features include a self-check system, status/error alerts, and a 3-point velocity calibration certificate for reliable performance.
-
Brochure HSR-10
-
Download the App
-